From Britain To The World Since 1982 

0

Your Cart is Empty

Size Chart

Men's Thermal Size
    Small Medium Large EX-Large EX-EX-Large
To Fit Chest cms 81-86 91-96 102-107 112-117 122-127
inches 32-34 36-38 40-42 44-46 48-50
To Fit Waist cms 76-81 84-89 91-99 102-107 112-117
inches 30-32 33-35 36-39 40-42 44-46
Women's Thermal Size
    XS (UK 8-10) WMS (UK 10-12) OS (UK 12-14) XOS (UK 16-18) XXOS (UK 20-22)
To Fit Bust cms 76-82 86-92 96-102 106-112 116-121
inches 30-32 34-36 38-40 42-44 46-48
To Fit Hips cms 76-82 86-92 96-102 106-112 116-121
inches 30-32 34-36 38-40 42-44 46-48
Kids Thermal Size
    2-3 yrs 3-5 yrs 6-8 yrs 9-11 yrs 12-13 yrs
To Fit Chest cms 46-51 51-56 61-66 71-76 76-81
inches 18-20 20-22 24-26 28-30 30-32
To Fit Waist cms 50 52 55 57 61
inches 19.5 20.5 21.5 22.5 24.5